Pred. maybe a little research is in order on your end there.
The engine my father had was already old when he got it.
It's not even referenced anymore. It had a single barrel downdraft
carb on the front with a rubber hose cold air intake( did not go thru
the oil pan). It was military surplus from the AIR FORCE from the 1950's.
Lycoming made g.p.u's along with Continental. Made for WWII
and Korea plus cold war era. And just so you know what you are talking about....
These are all referenced as 125's...
The horsepower is after the engine model designation
--------------------------------------------------------------------------------
Model HP T/O
RPM Fuel C.R. DESCRIPTION Suffix
O-235-C1 115 2800 80 6.75:1 Basic engine -15
O-235-C1B 115 2800 80 6.75:1 Same as -C1 with Retard Breaker Magnetos -15
O-235-C1C 115 2800 80 6.75:1 Same as -C1 but with Slick Magnetos -15
O-235-C2A 115 2800 80 6.75:1 Same as -C1 but has AS-127, Type 1 propeller flange -15
O-235-C2B 115 2800 80 6.75:1 Same as -C2A with -1200 series Magnetos -15
O-235-C2C 115 2800 80 6.75:1 Similar to -C2A but with Slick Magnetos -15
O-235-E1 115 2800 80 6.75:1 Same as -C1 but has provision for controllable prop. -15
O-235-E1B 115 2800 80 6.75:1 Same as -C1B but has provision for controllable prop. -15
O-235-E2A 115 2800 80 6.75:1 Same as -C2A but has provision for controllable prop. -15
O-235-E2B 115 2800 80 6.75:1 Same as -C2B but has provision for controllable prop. -15
O-235-F1 125 2800 100/100LL 9.70:1 Similar to -C1 but higher power and comp. ratio -15
O-235-F1B 125 2800 100/100LL 9.70:1 Similar to -C1B but higher power and comp. ratio -15
O-235-F2A 125 2800 100/100LL 9.70:1 Similar to -C2A but higher power and comp. ratio -15
O-235-F2B 125 2800 100/100LL 9.70:1 Similar to -C2B but higher power and comp. ratio -15
O-235-G1 125 2800 100/100LL 9.70:1 Same as -F1 but with provision for controllable prop. -15
O-235-G1B 125 2800 100/100LL 9.70:1 Same as -F1I but with provision for controllable prop. -15
O-235-G2A 125 2800 100/100LL 9.70:1 Same as -F2A but with provision for controllable prop. -15
O-235-G2B 125 2800 100/100LL 9.70:1 Same as -F2B but with provision for controllable prop. -15
O-235-H2C 115 2800 80 6.75:1 Same as -C2C but with Type 1 dynafocal mounts -15
O-235-J2A 125 2800 100/100LL 9.70:1 Same as -F2A but with Type 1 dynafocal mounts -15
O-235-J2B 125 2800 100/100LL 9.70:1 Same as -F2B but with Hope 1 dynafocal mounts -15
O-235-K2A 118 2800 100/100LL 8.50:1 Same as -F2A but with 20_ BTC timing, lower comp. ratio and lower power -15
O-235-K2B 118 2800 100/100LL 8.50:1 Same as -F2B but with 20_ BTC timing, lower comp. ratio and lower power -15
O-235-K2C 118 2800 100/100LL 8.50:1 Same as -K2A but with Slick Magnetos -15
O-235-L2A 118 2800 100/100LL 8.50:1 Same as -J2A but with 20_ timing, lower comp. ratio and lower power -15
O-235-L2C 118 2800 100/100LL 8.50:1 Same as -L2A but with Slick Magnetos -15
O-235-M1 118 2800 100/100LL 8.50:1 Similar to -L2A but with provision for controllable prop. and has AS-127, Type 2 prop. flange -15
O-235-M2C 118 2800 100/100LL 8.50:1 Similar to -M1 but has AS-127, Type 1 propeller flange and Slick magnetos. -15
O-235-M3C 118 2800 100/100LL 8.50:1 Similar to -M1 but has Slick magnetos and uses 7/16 inch propeller bolts instead of 3/8 inch bolts. -15
O-235-N2A 116 2800 100/100LL 8.10:1 Same as -L2A but lower comp. ratio and power -15
O-235-N2C 116 2800 1O0/100LL 8.10:1 Same as -L2C but lower comp. ratio and power -15
O-235-P1 116 2800 100/100LL 8.10:1 Same as -M1 but lower comp. ratio and power -15
O-235-P2A 116 2800 100/100LL 8.10:1 Similar to -P1 but has AS-127, Type 1 propeller flange -15
O-235-P2C 116 2800 10O/100LL 8.10:1 Same as -M2C but lower comp. ratio and power -15
O-235-P3C 116 2800 1OO/100LL 8.10:1 Same as -M3C but lower comp. ratio and power -15
Model
Just like most aircraft 0-470's are only 213hp(look it up) much less
the urban legend of a pe150 being 220hp (only 180hp max).
I fished, frogged, duck hunted, and learned to drive it I know it EXISTED.